22/23 Player Stats
| Player | STARTS | ||||
|---|---|---|---|---|---|
Dean Hendry | 38 | 34 | 5 | 0 | 0 |
Kyle Wharton | 34 | 34 | 11 | 5 | 0 |
| Steven Tumelty | 33 | 26 | 1 | 4 | 0 |
| David Backhouse | 29 | 26 | 3 | 1 | 0 |
| Samuel Brhane | 29 | 21 | 8 | 0 | 0 |
| Adam Edgar | 28 | 25 | 1 | 2 | 0 |
Niki Shepherd | 27 | 23 | 1 | 1 | 0 |
Kieran Barker | 26 | 24 | 2 | 1 | 0 |
| Ricardo Mendonca | 20 | 20 | 0 | 2 | 0 |
Liam Carrick | 19 | 11 | 1 | 2 | 0 |
| Flynn Martindale | 19 | 11 | 2 | 2 | 0 |
Chad Collins | 18 | 15 | 2 | 1 | 0 |
| Taylor Havery | 18 | 18 | 1 | 0 | 0 |
Kieron Priestley | 17 | 7 | 1 | 1 | 0 |
Michael Calvert | 16 | 15 | 0 | 0 | 0 |
| Joe Armstrong | 14 | 11 | 4 | 0 | 0 |
| Ross Nicholson | 13 | 11 | 2 | 2 | 0 |
Ethan Havery | 13 | 7 | 0 | 1 | 0 |
| Sam Harrison | 12 | 12 | 0 | 0 | 0 |
| Keiran Hagan | 11 | 6 | 0 | 0 | 0 |
| Ben Pentland | 11 | 8 | 0 | 2 | 0 |
| Jordan Plunkett | 10 | 10 | 1 | 0 | 0 |
| Matty Connolly | 10 | 7 | 1 | 0 | 0 |
| Daniel Candlish | 7 | 6 | 3 | 0 | 0 |
Steven Aiston | 6 | 4 | 1 | 0 | 0 |
| Mark Fitzpatrick | 5 | 5 | 3 | 0 | 0 |
| Lee McGill | 5 | 2 | 1 | 2 | 0 |
| Billy Rowe | 4 | 2 | 0 | 1 | 0 |
| Matty Atkin | 3 | 2 | 1 | 0 | 0 |
David Fitzpatrick | 3 | 2 | 0 | 1 | 0 |
| Jordan Hailes | 3 | 3 | 0 | 0 | 0 |
| Cameron Hood | 2 | 2 | 0 | 0 | 0 |
| Jeb Atkinson | 2 | 2 | 0 | 1 | 0 |
| Dylan Lawson | 2 | 0 | 0 | 0 | 0 |
| Jack Barker | 2 | 0 | 0 | 0 | 0 |
| Philip Mills | 1 | 1 | 0 | 0 | 0 |
| Jordan Baines | 1 | 0 | 0 | 0 | 0 |
| Jamie Hetherington | 1 | 1 | 0 | 0 | 0 |
| Ryan Noble | 1 | 0 | 0 | 0 | 0 |
| Michael Holt | 1 | 1 | 0 | 0 | 0 |
Jack Henderson | 0 | 0 | 0 | 0 | 0 |


















