- Seasons
- 2023/24, 2024/25, 2025/26
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 16 | 11 | 2 | 0 | 0 | 56.25 | 18.75 | 25.00 |
| 2024/25 | Winlaton Community | 9 | 9 | 2 | 0 | 0 | 55.56 | 0.00 | 44.44 |
| 2025/26 | Winlaton Community | 7 | 6 | 3 | 0 | 0 | 42.86 | 28.57 | 28.57 |
| Total | - | 32 | 26 | 7 | 0 | 0 | 53.13 | 15.63 | 31.25 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Durham FA Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 4 | 1 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
| Total | - | 4 | 1 | 0 | 0 | 0 | 71.43 | 14.29 | 14.29 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 25 | 14 | 4 | 0 | 0 | 48.00 | 24.00 | 28.00 |
| 2024/25 | 9 | 9 | 2 | 0 | 0 | 55.56 | 0.00 | 44.44 |
| 2025/26 | 13 | 10 | 3 | 0 | 0 | 53.85 | 23.08 | 23.08 |
| Total | 47 | 33 | 9 | 0 | 0 | 51.06 | 19.15 | 29.79 |
