- Seasons
- 2021/22, 2022/23, 2025/26, 2026/27
Premier Division
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 17 | 15 | 4 | 0 | 0 | 64.71 | 5.88 | 29.41 |
| 2022/23 | Winlaton Community | 4 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 21 | 18 | 5 | 0 | 0 | 52.38 | 4.76 | 42.86 |
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Winlaton Community | 16 | 11 | 1 | 0 | 0 | 50.00 | 12.50 | 37.50 |
| Total | - | 16 | 11 | 1 | 0 | 0 | 50.00 | 11.11 | 38.89 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Winlaton Community | 1 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 1 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
| Total | - | 3 | 2 | 1 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Challenge Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 2 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
Durham FA Challenge Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 2 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Durham FA Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Winlaton Community | 2 | 2 | 1 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 3 | 3 | 1 | 0 | 0 | 0.00 | 66.67 | 33.33 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 21 | 19 | 4 | 0 | 0 | 61.90 | 4.76 | 33.33 |
| 2022/23 | 7 | 6 | 3 | 0 | 0 | 14.29 | 28.57 | 57.14 |
| 2025/26 | 21 | 15 | 1 | 0 | 0 | 47.62 | 14.29 | 38.10 |
| Total | 49 | 40 | 8 | 0 | 0 | 49.02 | 11.76 | 39.22 |
