
- Sponsored by
- The Excelsior
- Seasons
- 2024/25, 2025/26
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 16 | 12 | 12 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| 2025/26 | Winlaton Community | 18 | 15 | 10 | 2 | 0 | 61.11 | 11.11 | 27.78 |
| Total | - | 34 | 27 | 22 | 3 | 0 | 55.88 | 5.88 | 38.24 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 4 | 2 | 5 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 3 | 3 | 4 | 0 | 0 | 33.33 | 33.33 | 33.33 |
| 2025/26 | Winlaton Community | 5 | 5 | 5 | 0 | 0 | 80.00 | 0.00 | 20.00 |
| Total | - | 8 | 8 | 9 | 0 | 0 | 62.50 | 12.50 | 25.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 22 | 17 | 21 | 1 | 0 | 40.91 | 13.64 | 45.45 |
| 2025/26 | 26 | 21 | 18 | 2 | 0 | 65.38 | 11.54 | 23.08 |
| Total | 48 | 38 | 39 | 3 | 0 | 54.17 | 12.50 | 33.33 |
