
- Sponsored by
- The Excelsior
- Seasons
- 2024/25, 2025/26
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 16 | 12 | 12 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| 2025/26 | Winlaton Community | 19 | 16 | 12 | 2 | 0 | 57.89 | 15.79 | 26.32 |
| Total | - | 35 | 28 | 24 | 3 | 0 | 54.29 | 8.57 | 37.14 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 4 | 2 | 5 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 3 | 3 | 4 | 0 | 0 | 33.33 | 33.33 | 33.33 |
| 2025/26 | Winlaton Community | 5 | 5 | 5 | 0 | 0 | 80.00 | 0.00 | 20.00 |
| Total | - | 8 | 8 | 9 | 0 | 0 | 62.50 | 12.50 | 25.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 22 | 17 | 21 | 1 | 0 | 40.91 | 13.64 | 45.45 |
| 2025/26 | 27 | 22 | 20 | 2 | 0 | 62.96 | 14.81 | 22.22 |
| Total | 49 | 39 | 41 | 3 | 0 | 53.06 | 14.29 | 32.65 |
