
- Sponsored by
- The Excelsior
- Seasons
- 2024/25, 2025/26, 2026/27
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 16 | 12 | 12 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| 2025/26 | Winlaton Community | 25 | 22 | 16 | 2 | 0 | 52.00 | 20.00 | 28.00 |
| Total | - | 41 | 34 | 28 | 3 | 0 | 54.00 | 12.00 | 34.00 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 0.00 | 66.67 | 33.33 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 4 | 2 | 5 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 3 | 3 | 4 | 0 | 0 | 33.33 | 33.33 | 33.33 |
| 2025/26 | Winlaton Community | 5 | 5 | 5 | 0 | 0 | 80.00 | 0.00 | 20.00 |
| Total | - | 8 | 8 | 9 | 0 | 0 | 66.67 | 11.11 | 22.22 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 23 | 17 | 21 | 1 | 0 | 39.13 | 13.04 | 47.83 |
| 2025/26 | 33 | 28 | 24 | 2 | 0 | 57.58 | 18.18 | 24.24 |
| 2026/27 | 13 | 11 | 6 | 2 | 0 | 69.23 | 15.38 | 15.38 |
| Total | 69 | 56 | 51 | 5 | 0 | 53.62 | 15.94 | 30.43 |
