
- Sponsored by
- The Excelsior
- Seasons
- 2024/25, 2025/26, 2026/27
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 16 | 12 | 12 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| 2025/26 | Winlaton Community | 25 | 22 | 16 | 2 | 0 | 52.00 | 20.00 | 28.00 |
| Total | - | 41 | 34 | 28 | 3 | 0 | 50.00 | 13.64 | 36.36 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 4 | 2 | 5 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 3 | 3 | 4 | 0 | 0 | 33.33 | 33.33 | 33.33 |
| 2025/26 | Winlaton Community | 5 | 5 | 5 | 0 | 0 | 80.00 | 0.00 | 20.00 |
| Total | - | 8 | 8 | 9 | 0 | 0 | 62.50 | 12.50 | 25.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 22 | 17 | 21 | 1 | 0 | 40.91 | 13.64 | 45.45 |
| 2025/26 | 33 | 28 | 24 | 2 | 0 | 57.58 | 18.18 | 24.24 |
| Total | 55 | 45 | 45 | 3 | 0 | 50.00 | 17.24 | 32.76 |
