- Seasons
- 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24
Premier Division
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Winlaton Vulcans | 16 | 12 | 5 | 0 | 0 | 43.75 | 18.75 | 37.50 |
2020/21 | Winlaton Vulcans | 6 | 6 | 5 | 0 | 0 | 83.33 | 0.00 | 16.67 |
Total | - | 22 | 18 | 10 | 0 | 0 | 51.02 | 10.20 | 38.78 |
League Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Bill Gardner Trophy
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Winlaton Vulcans | 1 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2020/21 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Challenge Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Winlaton Vulcans | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2020/21 | Winlaton Vulcans | 6 | 5 | 5 | 0 | 1 | 50.00 | 16.67 | 33.33 |
Total | - | 7 | 6 | 6 | 0 | 1 | 50.00 | 10.00 | 40.00 |
Durham FA Challenge Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Total | - | 50.00 | 0.00 | 50.00 |
Durham FA Trophy
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2019/20 | Winlaton Vulcans | 3 | 0 | 1 | 0 | 0 | 33.33 | 33.33 | 33.33 |
2020/21 | Winlaton Vulcans | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 4 | 0 | 1 | 0 | 0 | 20.00 | 20.00 | 60.00 |
Career Total
Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
2019/20 | 21 | 14 | 8 | 0 | 0 | 42.86 | 19.05 | 38.10 |
2020/21 | 13 | 11 | 10 | 0 | 1 | 61.54 | 7.69 | 30.77 |
2021/22 | 35 | 30 | 13 | 0 | 0 | 48.57 | 5.71 | 45.71 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 55 | 31 | 0 | 1 | 49.28 | 10.14 | 40.58 |