- Seasons
- 2024/25, 2025/26, 2026/27
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 7 | 7 | 0 | 0 | 1 | 71.43 | 0.00 | 28.57 |
| 2025/26 | Winlaton Community | 10 | 9 | 2 | 0 | 0 | 50.00 | 10.00 | 40.00 |
| 2026/27 | Winlaton Community | 7 | 7 | 1 | 1 | 0 | 57.14 | 14.29 | 28.57 |
| Total | - | 24 | 23 | 3 | 1 | 1 | 58.33 | 8.33 | 33.33 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Winlaton Community | 2 | 2 | 0 | 1 | 0 | 50.00 | 50.00 | 0.00 |
| 2026/27 | Winlaton Community | 2 | 2 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
| Total | - | 4 | 4 | 0 | 1 | 0 | 50.00 | 50.00 | 0.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 3 | 3 | 2 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| Total | - | 4 | 4 | 2 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Winlaton Community | 4 | 4 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
| 2026/27 | Winlaton Community | 1 | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 5 | 5 | 1 | 1 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 8 | 8 | 0 | 0 | 1 | 62.50 | 12.50 | 25.00 |
| 2025/26 | 19 | 18 | 4 | 2 | 0 | 63.16 | 10.53 | 26.32 |
| 2026/27 | 10 | 10 | 2 | 1 | 0 | 60.00 | 20.00 | 20.00 |
| Total | 37 | 36 | 6 | 3 | 1 | 62.16 | 13.51 | 24.32 |
