
- Seasons
- 2021/22, 2022/23, 2023/24, 2024/25, 2025/26
Premier Division
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 3 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 |
| 2022/23 | Winlaton Community | 7 | 3 | 0 | 0 | 0 | 28.57 | 0.00 | 71.43 |
| Total | - | 10 | 4 | 0 | 1 | 0 | 20.00 | 0.00 | 80.00 |
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 19 | 17 | 2 | 3 | 0 | 47.37 | 31.58 | 21.05 |
| 2024/25 | Winlaton Community | 20 | 18 | 12 | 2 | 0 | 55.00 | 0.00 | 45.00 |
| 2025/26 | Winlaton Community | 17 | 14 | 15 | 1 | 0 | 52.94 | 17.65 | 29.41 |
| Total | - | 56 | 49 | 29 | 6 | 0 | 51.79 | 16.07 | 32.14 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Winlaton Community | 3 | 2 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| 2023/24 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2024/25 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 6 | 5 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 2 | 0 | 1 | 1 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| Total | - | 4 | 4 | 0 | 1 | 1 | 25.00 | 50.00 | 25.00 |
Durham FA Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Winlaton Community | 3 | 2 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 |
| 2023/24 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2024/25 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 6 | 4 | 0 | 1 | 0 | 0.00 | 66.67 | 33.33 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 4 | 3 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
| 2024/25 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 3 | 3 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| Total | - | 8 | 7 | 1 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 3 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 |
| 2022/23 | 13 | 7 | 0 | 1 | 0 | 30.77 | 23.08 | 46.15 |
| 2023/24 | 25 | 22 | 2 | 3 | 0 | 44.00 | 32.00 | 24.00 |
| 2024/25 | 25 | 23 | 12 | 3 | 1 | 44.00 | 16.00 | 40.00 |
| 2025/26 | 24 | 20 | 16 | 1 | 0 | 50.00 | 16.67 | 33.33 |
| Total | 90 | 73 | 30 | 9 | 1 | 42.22 | 21.11 | 36.67 |
