Season: 2019/20
Matty Atkin
PLAYING RECORD
19/20 League Table
2019/20 Season Suspended Due To Covid-19 Pandemic
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Winlaton Vulcans | 12 | 7 | 0 | 0 | 0 | 58.33 | 25.00 | 16.67 |
| Total | - | 12 | 7 | 0 | 0 | 0 | 58.33 | 25.00 | 16.67 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Winlaton Vulcans | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Winlaton Vulcans | 2 | 1 | 1 | 1 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 2 | 1 | 1 | 1 | 0 | 100.00 | 0.00 | 0.00 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 100.00 | 0.00 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Winlaton Vulcans | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Winlaton Vulcans | 3 | 1 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| Total | - | 3 | 1 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 |
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2017/18 | 19 | 11 | 2 | 1 | 0 | 57.89 | 15.79 | 26.32 |
| Total | 19 | 11 | 2 | 1 | 0 | 45.83 | 16.67 | 37.50 |
2019/20 Season Suspended Due To Covid-19 Pandemic
