- Seasons
- 2018/19, 2020/21, 2021/22, 2023/24
Northern Alliance Football League
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Winlaton Vulcans | 6 | 2 | 2 | 1 | 0 | 50.00 | 16.67 | 33.33 |
2021/22 | Winlaton Community | 4 | 2 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
2023/24 | Winlaton Community | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 13 | 4 | 2 | 1 | 0 | 69.23 | 7.69 | 23.08 |
Premier Division
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Winlaton Vulcans | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2021/22 | Winlaton Community | 3 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
League Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Winlaton Vulcans | 4 | 2 | 2 | 1 | 0 | 50.00 | 25.00 | 25.00 |
2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 2 | 1 | 0 | 50.00 | 25.00 | 25.00 |
Durham FA Challenge Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham FA Trophy
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2018/19 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Winlaton Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Durham FA Minor Cup
Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Career Total
Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|
Total | 69.23 | 7.69 | 23.08 |