- Seasons
- 2021/22, 2023/24
Premier Division
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 4 | 2 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 |
| 2023/24 | Whitley Bay Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 2 | 1 | 0 | 0 | 75.00 | 0.00 | 25.00 |
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Gardner Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham FA Challenge Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham FA Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 |
| 2023/24 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| Total | 71.43 | 0.00 | 28.57 |
