
- Seasons
- 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25
Premier Division
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Winlaton Vulcans | 11 | 11 | 0 | 0 | 0 | 45.45 | 18.18 | 36.36 |
| 2020/21 | Winlaton Vulcans | 7 | 7 | 0 | 0 | 0 | 57.14 | 0.00 | 42.86 |
| 2021/22 | Winlaton Community | 18 | 15 | 0 | 1 | 0 | 50.00 | 5.56 | 44.44 |
| 2022/23 | Winlaton Community | 13 | 5 | 1 | 0 | 0 | 15.38 | 23.08 | 61.54 |
| Total | - | 49 | 38 | 1 | 1 | 0 | 40.82 | 12.24 | 46.94 |
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 16 | 5 | 7 | 0 | 0 | 62.50 | 12.50 | 25.00 |
| Total | - | 16 | 5 | 7 | 0 | 0 | 55.81 | 11.63 | 32.56 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 1 | 1 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
| 2022/23 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 2 | 1 | 0 | 1 | 0 | 25.00 | 25.00 | 50.00 |
Bill Gardner Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Winlaton Vulcans | 3 | 3 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 3 | 3 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
Challenge Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Winlaton Vulcans | 5 | 5 | 0 | 0 | 0 | 40.00 | 20.00 | 40.00 |
| 2021/22 | Winlaton Community | 2 | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| 2022/23 | Winlaton Community | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 8 | 8 | 0 | 1 | 0 | 37.50 | 12.50 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 100.00 | 0.00 |
Durham FA Challenge Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Durham FA Trophy
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Winlaton Vulcans | 2 | 2 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
| 2020/21 | Winlaton Vulcans | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2021/22 | Winlaton Community | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2022/23 | Winlaton Community | 2 | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2023/24 | Winlaton Community | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 7 | 5 | 0 | 1 | 0 | 14.29 | 42.86 | 42.86 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Winlaton Community | 5 | 1 | 3 | 1 | 0 | 80.00 | 0.00 | 20.00 |
| Total | - | 5 | 1 | 3 | 1 | 0 | 77.78 | 0.00 | 22.22 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2019/20 | 16 | 16 | 0 | 0 | 0 | 56.25 | 18.75 | 25.00 |
| 2020/21 | 13 | 13 | 0 | 0 | 0 | 46.15 | 7.69 | 46.15 |
| 2021/22 | 23 | 20 | 0 | 2 | 0 | 52.17 | 4.35 | 43.48 |
| 2022/23 | 17 | 7 | 1 | 1 | 0 | 11.76 | 29.41 | 58.82 |
| 2023/24 | 23 | 6 | 10 | 2 | 0 | 60.87 | 8.70 | 30.43 |
| Total | 92 | 62 | 11 | 5 | 0 | 47.62 | 13.49 | 38.89 |
