
- Sponsored by
- The Excelsior
- Seasons
- 2024/25, 2025/26
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 16 | 12 | 12 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| 2025/26 | Winlaton Community | 11 | 11 | 9 | 2 | 0 | 63.64 | 18.18 | 18.18 |
| Total | - | 27 | 23 | 21 | 3 | 0 | 55.56 | 7.41 | 37.04 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 3 | 1 | 5 | 0 | 0 | 33.33 | 66.67 | 0.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 3 | 3 | 4 | 0 | 0 | 33.33 | 33.33 | 33.33 |
| 2025/26 | Winlaton Community | 3 | 3 | 5 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 6 | 6 | 9 | 0 | 0 | 66.67 | 16.67 | 16.67 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 22 | 17 | 21 | 1 | 0 | 40.91 | 13.64 | 45.45 |
| 2025/26 | 16 | 14 | 17 | 2 | 0 | 68.75 | 18.75 | 12.50 |
| Total | 38 | 31 | 38 | 3 | 0 | 52.63 | 15.79 | 31.58 |
