
- Sponsored by
- The Excelsior
- Seasons
- 2024/25, 2025/26
Division 1
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 16 | 12 | 12 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| 2025/26 | Winlaton Community | 20 | 17 | 12 | 2 | 0 | 55.00 | 15.00 | 30.00 |
| Total | - | 36 | 29 | 24 | 3 | 0 | 52.78 | 8.33 | 38.89 |
League Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 1 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| 2025/26 | Winlaton Community | 1 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| Total | - | 2 | 1 | 3 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Combination Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 2 | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| 2025/26 | Winlaton Community | 2 | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| Total | - | 4 | 2 | 5 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Durham FA Minor Cup
| Season | Club | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Winlaton Community | 3 | 3 | 4 | 0 | 0 | 33.33 | 33.33 | 33.33 |
| 2025/26 | Winlaton Community | 5 | 5 | 5 | 0 | 0 | 80.00 | 0.00 | 20.00 |
| Total | - | 8 | 8 | 9 | 0 | 0 | 62.50 | 12.50 | 25.00 |
Career Total
| Season | STARTS | Win Ratio | Draw Ratio | Loss Ratio | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 22 | 17 | 21 | 1 | 0 | 40.91 | 13.64 | 45.45 |
| 2025/26 | 28 | 23 | 20 | 2 | 0 | 60.71 | 14.29 | 25.00 |
| Total | 50 | 40 | 41 | 3 | 0 | 52.00 | 14.00 | 34.00 |
